Back to results
Sale Pending

2026 Keystone Alpine Avalanche Edition 379MB

Fifth Wheel·Stock #89747·New
2026 KEYSTONE 379MB - Image 1
2026 KEYSTONE 379MB - Floorplan 1
2026 KEYSTONE 379MB - Image 2
2026 KEYSTONE 379MB - Image 3
2026 KEYSTONE 379MB - Image 4
2026 KEYSTONE 379MB - Image 5
2026 KEYSTONE 379MB - Image 6
2026 KEYSTONE 379MB - Image 7
2026 KEYSTONE 379MB - Image 8
2026 KEYSTONE 379MB - Image 9
2026 KEYSTONE 379MB - Image 10
2026 KEYSTONE 379MB - Image 11
2026 KEYSTONE 379MB - Image 12
2026 KEYSTONE 379MB - Image 13
2026 KEYSTONE 379MB - Image 14
2026 KEYSTONE 379MB - Image 15
2026 KEYSTONE 379MB - Image 16
2026 KEYSTONE 379MB - Image 17
2026 KEYSTONE 379MB - Image 18
2026 KEYSTONE 379MB - Image 19
2026 KEYSTONE 379MB - Image 20
2026 KEYSTONE 379MB - Image 21
2026 KEYSTONE 379MB - Image 22
2026 KEYSTONE 379MB - Image 23
2026 KEYSTONE 379MB - Image 24
2026 KEYSTONE 379MB - Image 25
2026 KEYSTONE 379MB - Image 26
2026 KEYSTONE 379MB - Image 27
2026 KEYSTONE 379MB - Image 28
2026 KEYSTONE 379MB - Image 29
2026 KEYSTONE 379MB - Image 30
2026 KEYSTONE 379MB - Image 31
2026 KEYSTONE 379MB - Image 32
2026 KEYSTONE 379MB - Image 33
2026 KEYSTONE 379MB - Image 34
2026 KEYSTONE 379MB - Image 35
2026 KEYSTONE 379MB - Image 36
1 / 37
Length41.92'
Slides4
Sleeps8
Weight14,445 lbs

Floorplan

2026 KEYSTONE 379MB floorplan

Specifications

Year2026
MakeKeystone
ModelAlpine Avalanche Edition
Trim379MB
ClassFifth Wheel
ConditionNew
Sleeps8
Slides4
Length41′ 11″
Dry Weight14,445 lbs
GVWR0 lbs
Fuel Type
Mileage

Description

Keystone Alpine Avalanche Edition fifth wheel 379MB highlights: U-Shaped Dinette Middle Bunkhouse Shower with a Seat Four Slides Bedroom Master Closet Fireplace The whole gang will love camping in this fifth wheel since there is space for everyone! A front master bedroom includes a king bed slide out, master closet, and stackable washer and dryer prep if you choose to go full-time. Your guests or little ones will love the middle bunkhouse with a flip bunk above a hide-a-bed sofa, along with a pull-out table and storage space. Everyone can meet in the living area which features dual opposing sl...

Features

Comfort

Propane Tanks

Number of Propane Tanks2

Interior

Beds

Max Sleeping Count9

Exterior And Appearance

Slideouts

Number of Slideouts4

Appliances

Oven Stove

Number of Oven Burners3

Options

  • 6 POINT HYD AUTO LEVELING
  • 13.5K 3RD A/C
  • 18 CF RESIDENTIAL REFER
  • BASE CAMP PKG
  • DUAL 15K A/C PKG
  • ROAD ARMOR PIN BOX
  • RVIA SEAL
  • SOLAR FLEX PROTECT

Oklahoma City

Interested in this RV?

We'll get back to you within one business day.

Similar Vehicles

© 2026 Ron Hoover RV Oklahoma. All rights reserved.Powered byStealth SuitePrivacy PolicySitemap